Usage Statistics for uptrails.org

Summary Period: December 2005
Generated 01-Jan-2006 02:02 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2005
Total Hits 75
Total Files 44
Total Pages 16
Total Visits 14
Total KBytes 350
Total Unique Sites 7
Total Unique URLs 6
Total Unique Referrers 8
Total Unique Usernames 1
Total Unique User Agents 7
. Avg Max
Hits per Hour 0 16
Hits per Day 3 16
Files per Day 2 13
Pages per Day 0 3
Visits per Day 0 2
KBytes per Day 18 94
Hits by Response Code
Code 200 - OK 44
Code 206 - Partial Content 3
Code 304 - Not Modified 20
Code 404 - Not Found 8

Daily Statistics for December 2005
Day Hits Files Pages Visits Sites KBytes
13 16 21.33% 13 29.55% 2 12.50% 1 7.14% 2 28.57% 94 26.76%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 2 2.67% 0 0.00% 1 6.25% 1 7.14% 1 14.29% 17 4.73%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 2 2.67% 1 2.27% 1 6.25% 1 7.14% 1 14.29% 17 4.72%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 2 2.67% 0 0.00% 1 6.25% 1 7.14% 1 14.29% 17 4.73%
20 5 6.67% 5 11.36% 1 6.25% 1 7.14% 1 14.29% 30 8.66%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 11 14.67% 5 11.36% 2 12.50% 2 14.29% 1 14.29% 35 10.13%
25 5 6.67% 0 0.00% 1 6.25% 1 7.14% 1 14.29% 1 0.29%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 7 9.33% 5 11.36% 2 12.50% 2 14.29% 2 28.57% 47 13.39%
28 5 6.67% 5 11.36% 1 6.25% 1 7.14% 1 14.29% 30 8.66%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 15 20.00% 5 11.36% 3 18.75% 2 14.29% 1 14.29% 32 9.25%
31 5 6.67% 5 11.36% 1 6.25% 1 7.14% 1 14.29% 30 8.66%

Hourly Statistics for December 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 2.67% 0 0 0.00% 0 1 6.25% 1 17 4.73%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 5 6.67% 0 5 11.36% 0 1 6.25% 2 30 8.66%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 5 6.67% 0 5 11.36% 0 1 6.25% 2 30 8.66%
7 0 6 8.00% 0 0 0.00% 0 1 6.25% 0 5 1.46%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 5 6.67% 0 0 0.00% 0 1 6.25% 0 1 0.29%
10 0 5 6.67% 0 5 11.36% 0 1 6.25% 2 30 8.66%
11 0 16 21.33% 0 13 29.55% 0 2 12.50% 5 94 26.76%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 5 6.67% 0 5 11.36% 0 1 6.25% 2 30 8.66%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 2 2.67% 0 0 0.00% 0 1 6.25% 1 17 4.73%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 5 6.67% 0 0 0.00% 0 1 6.25% 0 1 0.29%
20 0 5 6.67% 0 5 11.36% 0 1 6.25% 2 30 8.66%
21 0 2 2.67% 0 0 0.00% 0 1 6.25% 1 17 4.73%
22 0 12 16.00% 0 6 13.64% 0 3 18.75% 3 48 13.68%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 6 Total URLs
# Hits KBytes URL
1 13 17.33% 113 32.22% /
2 3 4.00% 21 5.92% /_vti_bin/_vti_adm/fpadmdll.dll

Top 2 of 6 Total URLs By KBytes
# Hits KBytes URL
1 13 17.33% 113 32.22% /
2 3 4.00% 21 5.92% /_vti_bin/_vti_adm/fpadmdll.dll

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 13 17.33% 14 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 13 17.33% 13 100.00% /

Top 7 of 7 Total Sites
# Hits Files KBytes Visits Hostname
1 46 61.33% 25 56.82% 160 45.66% 8 57.14% 24-247-35-196.dhcp.mrqt.mi.charter.com
2 13 17.33% 10 22.73% 73 20.85% 1 7.14% 24-247-33-255.dhcp.mrqt.mi.charter.com
3 5 6.67% 5 11.36% 30 8.66% 1 7.14% 66.100.26.80
4 4 5.33% 0 0.00% 33 9.46% 2 14.29% www.whois.sc
5 3 4.00% 3 6.82% 21 5.92% 0 0.00% win-07
6 2 2.67% 1 2.27% 17 4.72% 1 7.14% 205.209.169.222
7 2 2.67% 0 0.00% 17 4.73% 1 7.14% 64.246.178.34

Top 7 of 7 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 46 61.33% 25 56.82% 160 45.66% 8 57.14% 24-247-35-196.dhcp.mrqt.mi.charter.com
2 13 17.33% 10 22.73% 73 20.85% 1 7.14% 24-247-33-255.dhcp.mrqt.mi.charter.com
3 4 5.33% 0 0.00% 33 9.46% 2 14.29% www.whois.sc
4 5 6.67% 5 11.36% 30 8.66% 1 7.14% 66.100.26.80
5 3 4.00% 3 6.82% 21 5.92% 0 0.00% win-07
6 2 2.67% 0 0.00% 17 4.73% 1 7.14% 64.246.178.34
7 2 2.67% 1 2.27% 17 4.72% 1 7.14% 205.209.169.222

Top 3 of 8 Total Referrers
# Hits Referrer
1 4 5.33% http://d610016.u45.theinternetpresence.com/
2 3 4.00% http://www.whois.sc/
3 1 1.33% http://www.alexa.com/data/details/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 3 4.00% 3 6.82% 21 5.92% 1 7.14% hsadmin

Top 7 of 7 Total User Agents
# Hits User Agent
1 31 41.33% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 15 20.00% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
3 13 17.33% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.7.12)+Gecko/20050915+Firefox/1.0.7
4 6 8.00% SurveyBot/2.3+(Whois+Source)
5 5 6.67% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+4.0)
6 3 4.00% H-Sphere+agent
7 2 2.67% MJ12bot/v1.0.6+(http://majestic12.co.uk/bot.php?+)

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 59 78.67% 35 79.55% 233 66.51% US Commercial
2 12 16.00% 9 20.45% 84 24.03% Unresolved/Unknown
3 4 5.33% 0 0.00% 33 9.46% Seychelles


Generated by Webalizer Version 2.01